Panduna Pajak Ford Ranger – Pajak Mobil Ford Ranger, sebuah SUV tangguh dengan dua pilihan kabin, single dan double, hadir dengan berbagai tipe seperti XLT, XLS, Wildtrak, dan Raptor. Setiap tipe memiliki Nilai Jual Kendaraan Bermotor (NJKB) dan tarif pajak yang berbeda-beda. Berikut daftar lengkap pajak Ford Ranger dari tahun 1999 hingga 2022, berserta rinciannya.
Artikel ini Membahas Tentang :
Pajak Ford Ranger XLT – Double Cabin
Pajak Ford Ranger XLT – Double Cabin bervariasi tergantung pada tahun produksi dan spesifikasi kendaraan. Pastikan untuk mengecek tarif pajak yang berlaku pada tahun terkini untuk memastikan kalkulasi yang akurat.
Tipe | Tahun | Pajak |
---|---|---|
RANGER DOUBLE CABIN 2.5 XLT | 2000 | Rp 1.258.600 |
RANGER DOUBLE CABIN 2.5 XLT | 2001 | Rp 1.844.500 |
RANGER DOUBLE CABIN XLT 2.5L 2WD MT | 2001 | Rp 1.844.500 |
RANGER DOUBLE CABIN 2.5 XLT | 2002 | Rp 1.953.000 |
RANGER DOUBLE CABIN 2.5L XLT 4X4 MT | 2003 | Rp 2.343.600 |
RANGER DOUBLE CABIN 2.5L XLT STD | 2003 | Rp 2.343.600 |
RANGER DOUBLE CABIN 2.5L XLT 4X4 AT | 2004 | Rp 2.690.800 |
RANGER DOUBLE CABIN 2.5L XLT 4X4 MT | 2004 | Rp 2.387.000 |
RANGER DOUBLE CABIN 2.5L XLT STD | 2004 | Rp 2.387.000 |
RANGER DOUBLE CABIN XLT 2.5L 2WD MT | 2004 | Rp 2.235.100 |
RANGER DOUBLE CABIN 2.5 XLT | 2005 | Rp 2.473.800 |
RANGER DOUBLE CABIN 2.5L XLT 4X4 AT | 2005 | Rp 2.799.300 |
RANGER DOUBLE CABIN 2.5L XLT 4X4 MT | 2005 | Rp 2.452.100 |
RANGER DOUBLE CABIN 2.5L XLT STD | 2005 | Rp 2.452.100 |
RANGER DOUBLE CABIN XLT 2.5L 2WD MT | 2005 | Rp 2.473.800 |
RANGER DOUBLE CABIN XLT 2.5L 4X4 MT SORV | 2005 | Rp 2.473.800 |
RANGER DOUBLE CABIN 2.5L XLT 4X4 AT | 2006 | Rp 2.907.800 |
RANGER DOUBLE CABIN 2.5L XLT 4X4 MT | 2006 | Rp 2.473.800 |
RANGER DOUBLE CABIN 2.5L XLT STD | 2006 | Rp 2.473.800 |
RANGER DOUBLE CABIN 4X4 XLT STD 2.5L MT | 2006 | Rp 2.690.800 |
RANGER DOUBLE CABIN XLT 2.5L 2WD MT | 2006 | Rp 2.582.300 |
RANGER DOUBLE CABIN XLT STD 2.5L MT | 2006 | Rp 2.473.800 |
RANGER DOUBLE CABIN XLT 30 4X4 AT | 2006 | Rp 1.996.400 |
RANGER DOUBLE CABIN XLT 3.0L 4X4 AT | 2006 | Rp 2.430.400 |
RANGER DOUBLE CABIN 2.5L XLT 4X4 AT | 2007 | Rp 2.994.600 |
RANGER DOUBLE CABIN 2.5L XLT 4X4 MT | 2007 | Rp 2.799.300 |
RANGER DOUBLE CABIN 2.5L XLT STD | 2007 | Rp 2.799.300 |
RANGER DOUBLE CABIN STD XLT 2.5L 4WD | 2007 | Rp 2.582.300 |
RANGER DOUBLE CABIN XLT 2.5L 2WD MT | 2007 | Rp 2.690.800 |
RANGER DOUBLE CABIN XLT 2.5L 4X2 AT | 2007 | Rp 2.907.800 |
RANGER DOUBLE CABIN XLT 3.0L 4X4 AT | 2007 | Rp 2.799.300 |
RANGER DOUBLE CABIN XLT 3.0L 4X4 MT | 2007 | Rp 2.799.300 |
RANGER DOUBLE CABIN XLT 3.0L 4X4 AT | 2007 | Rp 2.799.300 |
RANGER DOUBLE CABIN XLT 3.0L 4X4 MT | 2007 | Rp 2.799.300 |
RANGER DOUBLE CABIN 2.5L XLT 4X4 MT | 2008 | Rp 2.994.600 |
RANGER DOUBLE CABIN 2.5L XLT STD | 2008 | Rp 2.994.600 |
RANGER DOUBLE CABIN 4X4 XLT STD 2.5L MT | 2008 | Rp 2.994.600 |
RANGER DOUBLE CABIN STD XLT 2.5L 4WD | 2008 | Rp 2.604.000 |
RANGER DOUBLE CABIN XLT 2.5L 2WD MT | 2008 | Rp 2.951.200 |
RANGER DOUBLE CABIN XLT 2.5L 4X2 AT | 2008 | Rp 3.081.400 |
RANGER DOUBLE CABIN XLT 3.0L 4X4 MT | 2008 | Rp 3.016.300 |
RANGER DOUBLE CABIN 2.5L XLT 4X4 MT | 2009 | Rp 3.255.000 |
RANGER DOUBLE CABIN 4X4 XLT STD 2.5L MT | 2009 | Rp 3.168.200 |
RANGER DOUBLE CABIN XLT 2.5L 2WD MT | 2009 | Rp 2.994.600 |
RANGER DOUBLE CABIN XLT 2.5L 4X2 AT | 2009 | Rp 3.168.200 |
RANGER DOUBLE CABIN 4X4 XLT STD 2.5L MT | 2009 | Rp 3.168.200 |
RANGER DOUBLE CABIN XLT 3.0L 4X4 AT | 2009 | Rp 3.428.600 |
RANGER DOUBLE CABIN XLT 3.0L 4X4 MT | 2009 | Rp 3.146.500 |
RANGER DOUBLE CABIN 2.5L XLT 4X2 MT | 2010 | Rp 3.558.800 |
RANGER DOUBLE CABIN 2.5L XLT 4X4 MT | 2010 | Rp 3.558.800 |
RANGER DOUBLE CABIN 2.5L XLT STD | 2010 | Rp 3.558.800 |
RANGER DOUBLE CABIN 4X4 XLT STD 2.5L MT | 2010 | Rp 3.645.600 |
RANGER DOUBLE CABIN XLT 2.5L 2WD MT | 2010 | Rp 3.558.800 |
RANGER DOUBLE CABIN XLT 2.5L 4X2 AT | 2010 | Rp 3.667.300 |
RANGER DOUBLE CABIN XLT 3.0L 4X4 AT | 2010 | Rp 3.645.600 |
RANGER DOUBLE CABIN XLT 3.0L 4X4 MT | 2010 | Rp 3.168.200 |
RANGER DOUBLE CABIN XLT 3.0L 4X4 AT | 2010 | Rp 3.645.600 |
RANGER DOUBLE CABIN XLT 3.0L 4X4 MT | 2010 | Rp 3.168.200 |
RANGER XLT STD 2.5L MT | 2010 | Rp 3.320.100 |
RANGER DOUBLE CABIN 4X4 XLT STD 2.5L MT | 2011 | Rp 4.882.500 |
RANGER DOUBLE CABIN STD XLT 2.5L 4WD | 2011 | Rp 3.927.700 |
RANGER DOUBLE CABIN XLT 2.2L 4X2 AT | 2011 | Rp 3.515.400 |
RANGER DOUBLE CABIN XLT 2.2L 4X2 MT | 2011 | Rp 3.298.400 |
RANGER DOUBLE CABIN XLT 2.5L 2WD MT | 2011 | Rp 3.645.600 |
RANGER DOUBLE CABIN XLT 2.5L 4WD MT | 2011 | Rp 3.840.900 |
RANGER DOUBLE CABIN XLT 2.5L 4X2 AT | 2011 | Rp 3.840.900 |
RANGER DOUBLE CABIN XLT 3.0L 4X4 AT | 2011 | Rp 3.840.900 |
RANGER DOUBLE CABIN XLT 3.0L 4X4 MT | 2011 | Rp 3.840.900 |
RANGER DOUBLE CABIN XLT 2.2L 4X2 AT | 2011 | Rp 3.515.400 |
RANGER DOUBLE CABIN XLT 2.5L 4WD MT | 2011 | Rp 3.840.900 |
RANGER DOUBLE CABIN XLT3.0L 4X4 MT | 2011 | Rp 3.840.900 |
RANGER DOUBLE CABIN XLT 2.2L 4X2 AT | 2012 | Rp 4.014.500 |
RANGER DOUBLE CABIN XLT 2.2L 4X2 MT | 2012 | Rp 3.862.600 |
RANGER DOUBLE CABIN XLT 2.2L 4X4 MT | 2012 | Rp 3.949.400 |
RANGER DOUBLE CABIN XLT 2.2L 4X2 AT | 2013 | Rp 4.231.500 |
RANGER DOUBLE CABIN XLT 2.2L 4X2 MT | 2013 | Rp 4.101.300 |
RANGER DOUBLE CABIN XLT 3.2L 4X4 MT | 2013 | Rp 5.446.700 |
RANGER DOUBLE CABIN XLT 2.2L 4X2 AT | 2014 | Rp 4.752.300 |
RANGER DOUBLE CABIN XLT 2.2L 4X2 MT | 2014 | Rp 4.622.100 |
RANGER DOUBLE CABIN XLT 2.2L 4X4 MT | 2014 | Rp 5.338.200 |
RANGER DOUBLE CABIN XLT 3.2L 4X4 MT | 2014 | Rp 5.620.300 |
RANGER DOUBLE CABIN 3.2 XLT 4X4 MT | 2015 | Rp 7.139.300 |
RANGER DOUBLE CABIN XLT 2.2L 4X2 AT | 2015 | Rp 5.294.800 |
RANGER DOUBLE CABIN XLT 2.2L 4X2 MT | 2015 | Rp 5.208.000 |
RANGER DOUBLE CABIN XLT 2.2L 4X4 MT | 2015 | Rp 5.685.400 |
RANGER DOUBLE CABIN XLT 3.2L 4X4 MT | 2015 | Rp 6.141.100 |
RANGER DOUBLE CABIN XLT 2.2L 4X2 AT | 2015 | Rp 5.294.800 |
RANGER DOUBLE CABIN XLT 2.2L 4X2 MT | 2015 | Rp 5.208.000 |
RANGER DOUBLE CABIN XLT 2.2L 4X4 MT | 2015 | Rp 5.685.400 |
RANGER DOUBLE CABIN XLT 3.2L 4X4 MT | 2015 | Rp 6.141.100 |
RANGER DOUBLE CABIN XLT 3.2L 4X4 MT | 2016 | Rp 6.661.900 |
RANGER DOUBLE CABIN XLT 2.2L 4WA | 2018 | Rp 6.618.500 |
RANGER DOUBLE CABIN XLT 2.2L 4WA | 2019 | Rp 6.640.200 |
RANGER DOUBLE CABIN XLT 2.2L 4WA | 2020 | Rp 6.683.600 |
RANGER DOUBLE CABIN XLT 2.2L 4WA | 2021 | Rp 8.484.700 |
RANGER DOUBLE CABIN XLT 4X4 AT | 2022 | Rp 8.701.700 |
Pajak Ford Ranger XLS – Double Cabin
Pajak Ford Ranger XLS – Double Cabin juga memberikan opsi yang beragam untuk setiap tahun produksi, memungkinkan pemilihan sesuai dengan kebutuhan dan anggaran.
Tipe | Tahun | Pajak |
---|---|---|
RANGER DOUBLE CABIN XLS 2.2L 4X4 MT | 2012 | Rp 4.188.100 |
RANGER DOUBLE CABIN XLS 2.2L 4X4 M PLUS | 2013 | Rp 4.405.100 |
RANGER DOUBLE CABIN XLS 2.2L 4X4 MT | 2013 | Rp 4.405.100 |
RANGER DOUBLE CABIN XLS 2.2L 4X4 M PLUS | 2013 | Rp 4.405.100 |
RANGER DOUBLE CABIN XLS 2.2L 4X4 M PLUS | 2014 | Rp 4.817.400 |
RANGER DOUBLE CABIN XLS 2.2L 4X4 MT | 2014 | Rp 4.969.300 |
RANGER DOUBLE CABIN XLS 2.2L 4X4 M PLUS | 2015 | Rp 5.620.300 |
RANGER DOUBLE CABIN XLS 2.2L 4X4 MT | 2015 | Rp 5.511.800 |
RANGER DOUBLE CABIN XLS 2.2L 4X4 M PLUS | 2015 | Rp 5.620.300 |
RANGER DOUBLE CABIN XLS 2.2L 4X4 MT | 2015 | Rp 5.511.800 |
RANGER DOUBLE CABIN XLS 2.2L 4X4 M PLUS | 2016 | Rp 6.184.500 |
RANGER DOUBLE CABIN XLS 2.2L 4X4 MT | 2016 | Rp 6.076.000 |
Pajak Ford Ranger Wildtrak – Double Cabin
Ford Ranger Wildtrak – Double Cabin menawarkan performa yang tangguh dengan gaya yang elegan, dan tentunya, dengan pajak yang sesuai.
Tipe | Tahun | Pajak |
---|---|---|
RANGER DOUBLE CABIN 3.2L WILDTRAK 4W AT | 2015 | Rp 7.052.500 |
RANGER DOUBLE CABIN 3.2L WILDTRAK 4W AT | 2016 | Rp 7.421.400 |
RANGER DOUBLE CABIN 3.2L WILDTRAK 4WM | 2016 | Rp 7.356.300 |
RANGER 2.0L WILDTRAK 4X4 AT | 2022 | Rp 10.416.000 |
Pajak Ford Ranger RAS – Single Cabin
Single Cabin Ford Ranger RAS menawarkan opsi yang efisien dengan pajak yang sesuai dengan performa kendaraan.
Tipe | Tahun | Pajak |
---|---|---|
RANGER SINGLE CABIN RAS 2.9 4X4 MT | 2003 | Rp 2.104.900 |
RANGER SINGLE CABIN RAS 2.9L 4X2 | 2003 | Rp 1.801.100 |
RANGER SINGLE CABIN RAS 2.9 4X4 MT | 2004 | Rp 2.126.600 |
RANGER SINGLE CABIN RAS 2.9L 4X2 | 2004 | Rp 1.909.600 |
RANGER SINGLE CABIN RAS 2.9 4X4 MT | 2005 | Rp 2.387.000 |
RANGER SINGLE CABIN RAS 2.9L 4X2 | 2005 | Rp 2.235.100 |
RANGER SINGLE CABIN RAS 2.5L 4X4 MT | 2006 | Rp 2.517.200 |
RANGER SINGLE CABIN RAS 2.9 4X4 MT | 2006 | Rp 2.473.800 |
RANGER SINGLE CABIN RAS 2.9L 4X2 | 2006 | Rp 2.473.800 |
RANGER SINGLE CABIN RAS 2.5L 4X4 MT | 2007 | Rp 2.669.100 |
RANGER SINGLE CABIN RAS 2.9 4X4 MT | 2007 | Rp 2.690.800 |
RANGER SINGLE CABIN RAS 2.5L 4X4 MT | 2008 | Rp 2.821.000 |
RANGER SINGLE CABIN RAS 2.5L 4X4 MT | 2009 | Rp 2.886.100 |
RANGER SINGLE CABIN RAS 2.5L 4X4 MT | 2010 | Rp 3.016.300 |
RANGER SINGLE CABIN RAS 2.2L 4X4 MT | 2011 | Rp 3.168.200 |
RANGER SINGLE CABIN RAS 2.5L 4X4 MT | 2011 | Rp 3.168.200 |
RANGER SINGLE CABIN RAS 2.2L 4X4 MT | 2012 | Rp 3.341.800 |
RANGER SINGLE CABIN RAS 2.5L 4X4 MT | 2012 | Rp 3.341.800 |
RANGER SINGLE CABIN RAS 2.2L 4X4 MT | 2013 | Rp 3.537.100 |
RANGER SINGLE CABIN RAS 2.2L 4X4 MT | 2014 | Rp 3.710.700 |
RANGER SINGLE CABIN RAS 2.2L 4X4 MT | 2015 | Rp 4.144.700 |
Pajak Ford Ranger Tipe Lainnya
Tipe | Tahun | Pajak |
---|---|---|
RANGER DOUBLE CABIN 2.5L 4X2 MT | 1999 | Rp 1.649.200 |
RANGER 2.9 L 4X4 | 2000 | Rp 1.801.100 |
RANGER 2.9 4X4 MT | 2002 | Rp 1.627.500 |
RANGER 2.9 4X4 MT | 2002 | Rp 1.909.600 |
RANGER 2.9 4X4 MT | 2002 | Rp 1.909.600 |
RANGER 2.9 L 4X4 | 2002 | Rp 1.909.600 |
RANGER 4X4 2.5 | 2002 | Rp 1.345.400 |
RANGER 4X4 MT | 2002 | Rp 1.345.400 |
RANGER DELVAN 4X4 | 2002 | Rp 2.321.900 |
RANGER DOUBLE CABIN 2.5L | 2002 | Rp 1.953.000 |
RANGER DOUBLE CABIN 2.5L 4X2 MT | 2002 | Rp 1.953.000 |
RANGER DOUBLE CABIN 2.5L 4X4 | 2002 | Rp 2.321.900 |
RANGER DOUBLE CABIN 2.5L 4X4 MT | 2002 | Rp 2.321.900 |
RANGER DOUBLE CABIN 2.9L 4X4 | 2002 | Rp 2.018.100 |
RANGER DOUBLE CABIN 4X4 DIESEL | 2002 | Rp 2.321.900 |
RANGER DOUBLE CABIN 2.5( 4X4 )DIS | 2002 | Rp 2.321.900 |
RANGER DOUBLE CABIN 2.5L | 2002 | Rp 1.953.000 |
RANGER DOUBLE CABIN HURRICANE | 2002 | Rp 2.256.800 |
RANGER 2.5 L 4X2 | 2003 | Rp 1.258.600 |
RANGER 2.9 4X4 MT | 2003 | Rp 1.757.700 |
RANGER 2.9 4X4 MT | 2003 | Rp 2.104.900 |
RANGER 2.9 L 4X4 | 2003 | Rp 1.974.700 |
RANGER 2.9L 4X4 | 2003 | Rp 1.974.700 |
RANGER 4X4 2.5 | 2003 | Rp 1.453.900 |
RANGER 4X4 MT | 2003 | Rp 1.453.900 |
RANGER 4X4 UP 23 RAE/J/H/ | 2003 | Rp 1.909.600 |
RANGER CAB 2.5 L 4X2 | 2003 | Rp 1.258.600 |
RANGER DELVAN 2.5L 4X2 | 2003 | Rp 1.410.500 |
RANGER DELVAN 4X4 | 2003 | Rp 2.387.000 |
RANGER DOUBLE CABIN 2.5L 4X4 AT | 2003 | Rp 2.582.300 |
RANGER DOUBLE CABIN 2.5L 4X4 MT | 2003 | Rp 2.387.000 |
RANGER DOUBLE CABIN 4X4 DIESEL | 2003 | Rp 2.387.000 |
RANGER DOUBLE CABIN 2.5( 4X4 )DIS | 2003 | Rp 2.387.000 |
RANGER DOUBLE CABIN 2.9 DIESEL 4X4 | 2003 | Rp 2.104.900 |
RANGER DOUBLE CABIN 2.9 L 4X2 | 2003 | Rp 2.018.100 |
RANGER DOUBLE CABIN 2.9L 4X4 | 2003 | Rp 2.083.200 |
RANGER DOUBLE CABIN 2.9L 4X4 MT | 2003 | Rp 2.018.100 |
RANGER SINGLE CABIN 2.5L 4X2 MT | 2003 | Rp 1.236.900 |
RANGER SINGLE CABIN 2.9L 4X4 | 2003 | Rp 1.649.200 |
RANGER SINGLE CABIN 2.9L 4X4 MT | 2003 | Rp 1.649.200 |
RANGER 2.5 L 4X2 | 2004 | Rp 1.345.400 |
RANGER 2.9 4X4 MT | 2004 | Rp 2.126.600 |
RANGER 2.9L | 2004 | Rp 1.670.900 |
RANGER 4X4 2.5 | 2004 | Rp 1.909.600 |
RANGER 4X4 MT | 2004 | Rp 1.801.100 |
RANGER 4X4 UP 23 RAE/J/H/ | 2004 | Rp 2.018.100 |
RANGER CAB 2.5 L 4X2 | 2004 | Rp 1.649.200 |
RANGER DELVAN 2.5L 4X2 | 2004 | Rp 1.453.900 |
RANGER DELVAN 4X4 | 2004 | Rp 2.473.800 |
RANGER DOUBLE CABIN 2.5L | 2004 | Rp 2.235.100 |
RANGER DOUBLE CABIN 2.5L 4X2 MT | 2004 | Rp 2.235.100 |
RANGER DOUBLE CABIN 2.5L 4X4 AT | 2004 | Rp 2.690.800 |
RANGER DOUBLE CABIN 2.5L 4X4 MT | 2004 | Rp 2.473.800 |
RANGER DOUBLE CABIN 2.9 L 4X2 | 2004 | Rp 2.126.600 |
RANGER DOUBLE CABIN 2.9L 4X4 | 2004 | Rp 2.126.600 |
RANGER DOUBLE CABIN 4X2 2.5US 55 RA | 2004 | Rp 2.235.100 |
RANGER DOUBLE CABIN 4X4 DIESEL | 2004 | Rp 2.473.800 |
RANGER DOUBLE CABIN 2.5( 4X4 )DIS | 2004 | Rp 2.473.800 |
RANGER DOUBLE CABIN 2.9 L 4X2 | 2004 | Rp 2.126.600 |
RANGER DOUBLE CABIN 2.9L 4X4 MT | 2004 | Rp 2.126.600 |
RANGER DOUBLE CABIN BASE 2.5L 4X4 MT | 2004 | Rp 2.191.700 |
RANGER SINGLE CABIN 2.9 4X4 MT | 2004 | Rp 1.714.300 |
RANGER SINGLE CABIN 2.9L 4X4 MT | 2004 | Rp 1.714.300 |
RANGER SINGLE CABIN 2.9L 4X4 MT | 2004 | Rp 1.714.300 |
RANGER SINGLE CABIN 2.9L MT | 2004 | Rp 1.714.300 |
RANGER 2.5 L 4X2 | 2005 | Rp 1.605.800 |
RANGER 2.5 L 4X2 | 2005 | Rp 1.562.400 |
RANGER 2.9 4X4 MT | 2005 | Rp 2.387.000 |
RANGER 2.9 L 4X4 | 2005 | Rp 1.692.600 |
RANGER 2.9 L 4X4 | 2005 | Rp 2.387.000 |
RANGER 4X4 MT | 2005 | Rp 2.018.100 |
RANGER 4X4 UP 23 RAE/J/H/ | 2005 | Rp 2.126.600 |
RANGER CAB 2.5 L 4X2 | 2005 | Rp 1.714.300 |
RANGER DELVAN 2.5L 4X2 | 2005 | Rp 1.649.200 |
RANGER DELVAN 4X4 | 2005 | Rp 2.712.500 |
RANGER DOUBLE CABIN 2.5L 4X2 MT | 2005 | Rp 2.387.000 |
RANGER DOUBLE CABIN 2.5L 4X4 | 2005 | Rp 2.582.300 |
RANGER DOUBLE CABIN 2.5L 4X4 AT | 2005 | Rp 2.799.300 |
RANGER DOUBLE CABIN 2.5L 4X4 MT | 2005 | Rp 2.582.300 |
RANGER DOUBLE CABIN 2.9 L 4X2 | 2005 | Rp 2.387.000 |
RANGER DOUBLE CABIN 4X2 2.5US 55 RA | 2005 | Rp 2.387.000 |
RANGER DOUBLE CABIN 4X4 DIESEL | 2005 | Rp 2.582.300 |
RANGER DOUBLE CABIN 2.5( 4X4 )DIS | 2005 | Rp 2.582.300 |
RANGER DOUBLE CABIN 2.5L | 2005 | Rp 2.365.300 |
RANGER DOUBLE CABIN 2.9L 4X4 MT | 2005 | Rp 2.387.000 |
RANGER SINGLE CABIN 2.5L 4X2 MT | 2005 | Rp 1.475.600 |
RANGER SINGLE CABIN 2.9L 4X4 MT | 2005 | Rp 2.126.600 |
RANGER SINGLE CABIN BASE 2.5L 4X4 M | 2005 | Rp 2.321.900 |
RANGER 2.5 L 4X2 | 2006 | Rp 1.584.100 |
RANGER 2.9L MT SORV | 2006 | Rp 2.582.300 |
RANGER 4X4 2.5 | 2006 | Rp 2.387.000 |
RANGER 4X4 DISEL | 2006 | Rp 2.473.800 |
RANGER 4X4 UP 23 RAE/J/H/ | 2006 | Rp 2.387.000 |
RANGER CAB 2.5 L 4X2 | 2006 | Rp 2.018.100 |
RANGER DELVAN 2.5L 4X2 | 2006 | Rp 1.714.300 |
RANGER DOUBLE CABIN 2.5L | 2006 | Rp 2.473.800 |
RANGER DOUBLE CABIN 2.5L 4X2 MT | 2006 | Rp 2.473.800 |
RANGER DOUBLE CABIN 2.5L 4X4 | 2006 | Rp 2.690.800 |
RANGER DOUBLE CABIN 2.5L 4X4 AT | 2006 | Rp 2.907.800 |
RANGER DOUBLE CABIN 2.5L 4X4 MT | 2006 | Rp 2.690.800 |
RANGER DOUBLE CABIN 4X4 DIESEL | 2006 | Rp 2.690.800 |
RANGER DOUBLE CABIN 2.5( 4X4 )DIS | 2006 | Rp 2.690.800 |
RANGER DOUBLE CABIN 2.9L 4X4 MT | 2006 | Rp 2.473.800 |
RANGER DOUBLE CABIN BASE 2.5L 4X4 MT | 2006 | Rp 2.256.800 |
RANGER SINGLE CABIN 2.5L 4X2 MT | 2006 | Rp 1.562.400 |
RANGER SINGLE CABIN 2.9L 4X4 MT | 2006 | Rp 2.235.100 |
RANGER SINGLE CABIN 2.9L MT | 2006 | Rp 2.235.100 |
RANGER SINGLE CABIN BASE 2.5L 4X4 M | 2006 | Rp 2.387.000 |
RANGER 2.5 L 4X2 | 2007 | Rp 1.670.900 |
RANGER 2.9 4X4 MT | 2007 | Rp 2.690.800 |
RANGER 2.9L MT SORV | 2007 | Rp 2.690.800 |
RANGER DELVAN 2.5L 4X2 | 2007 | Rp 1.801.100 |
RANGER DOUBLE CABIN 2.5L | 2007 | Rp 2.690.800 |
RANGER DOUBLE CABIN 2.5L 4X2 MT | 2007 | Rp 2.690.800 |
RANGER DOUBLE CABIN 2.5L 4X4 AT | 2007 | Rp 2.994.600 |
RANGER DOUBLE CABIN 2.5L 4X4 MT | 2007 | Rp 2.799.300 |
RANGER DOUBLE CABIN 4X4 DIESEL | 2007 | Rp 2.799.300 |
RANGER DOUBLE CABIN 2.5( 4X4 )DIS | 2007 | Rp 2.799.300 |
RANGER DOUBLE CABIN 2.5L 4X2 MT | 2007 | Rp 2.777.600 |
RANGER DOUBLE CABIN 2.9L 4X4 MT | 2007 | Rp 2.690.800 |
RANGER DOUBLE CABIN BASE 2.5L 4X4 MT | 2007 | Rp 2.321.900 |
RANGER SINGLE CABIN 2.5L 4X2 MT | 2007 | Rp 1.670.900 |
RANGER SINGLE CABIN 2.9L 4X4 MT | 2007 | Rp 2.343.600 |
RANGER SINGLE CABIN 2.9L MT | 2007 | Rp 2.343.600 |
RANGER SINGLE CABIN BASE 2.5L 4X4 M | 2007 | Rp 2.582.300 |
RANGER DOUBLE CABIN 2.5L 4X2 MT | 2008 | Rp 2.951.200 |
RANGER DOUBLE CABIN 2.5L 4X4 MT | 2008 | Rp 2.994.600 |
RANGER DOUBLE CABIN .BASE 2.5L 4X4 MT | 2008 | Rp 2.387.000 |
RANGER DOUBLE CABIN BASE 2.5L 4X4 MT | 2008 | Rp 2.387.000 |
RANGER SINGLE CABIN 2.5L 4X2 MT | 2008 | Rp 1.714.300 |
RANGER SINGLE CABIN BASE 2.5L 4X4 M | 2008 | Rp 2.907.800 |
RANGER DOUBLE CABIN 2.5L 4X2 MT | 2009 | Rp 2.994.600 |
RANGER DOUBLE CABIN BASE 2.5L 4X4 MT | 2009 | Rp 3.168.200 |
RANGER SINGLE CABIN 2.5L 4X2 MT | 2009 | Rp 1.822.800 |
RANGER SINGLE CABIN 2.5L 4X4 MT | 2009 | Rp 2.951.200 |
RANGER SINGLE CABIN BASE 2.5L 4X4 M | 2009 | Rp 2.994.600 |
RANGER DOUBLE CABIN 2.5L 4X4 MT | 2010 | Rp 3.645.600 |
RANGER DOUBLE CABIN BASE 2.5L MT | 2010 | Rp 3.276.700 |
RANGER DOUBLE CABIN BASE 2.5L 4X4 MT | 2010 | Rp 3.645.600 |
RANGER DOUBLE CABIN BASE 2.5L MT | 2010 | Rp 3.276.700 |
RANGER SINGLE CABIN 2.5L 4X2 MT | 2010 | Rp 1.931.300 |
RANGER SINGLE CABIN 2.5L 4X4 MT | 2010 | Rp 3.168.200 |
RANGER SINGLE CABIN BASE 2.5L 4X4 M | 2010 | Rp 3.255.000 |
RANGER DOUBLE CABIN 2.5L 4X4 | 2011 | Rp 3.927.700 |
RANGER DOUBLE CABIN BASE 2.5L 4X4 MT | 2011 | Rp 3.927.700 |
RANGER SINGLE CABIN 2.5L 4X2 MT | 2011 | Rp 2.039.800 |
RANGER SINGLE CABIN 2.5L 4X4 MT | 2011 | Rp 3.406.900 |
RANGER SINGLE CABIN BASE 2.2L 4X4 MT | 2011 | Rp 3.168.200 |
RANGER SINGLE CABIN BASE 2.5L 4X4 M | 2011 | Rp 3.645.600 |
RANGER CH 2.5L 4X2 MT BENSIN | 2012 | Rp 2.300.200 |
RANGER DOUBLE CABIN 2.2L 4X4 AT | 2012 | Rp 4.361.700 |
RANGER DOUBLE CABIN BASE 2.2L 4X4 MT | 2012 | Rp 3.840.900 |
RANGER DOUBLE CABIN BASE 2.2L 4X4 MT | 2012 | Rp 3.840.900 |
RANGER SINGLE CABIN 2.5L 4X2 MT | 2012 | Rp 2.278.500 |
RANGER SINGLE CABIN 2.5L 4X4 MT | 2012 | Rp 3.645.600 |
RANGER SINGLE CABIN BASE 2.2L 4X4 MT | 2012 | Rp 3.493.700 |
RANGER SINGLE CABIN BASE 2.5L 4X4 M | 2012 | Rp 3.754.100 |
RANGER CH 2.5L 4X2 MT BENSIN | 2013 | Rp 2.387.000 |
RANGER DOUBLE CABIN 2.2L 4X4 AT | 2013 | Rp 4.578.700 |
RANGER DOUBLE CABIN BASE 2.2L 4X4 M PLUS | 2013 | Rp 4.209.800 |
RANGER RAPTOR DOUBLE CABIN 62 LATSVTF150 | 2013 | Rp 25.302.200 |
RANGER SINGLE CABIN 2.5L 4X2 MT | 2013 | Rp 2.430.400 |
RANGER SINGLE CABIN BASE 2.2L 4X4 MT | 2013 | Rp 3.645.600 |
RANGER CH 2.5L 4X2 MT BENSIN | 2014 | Rp 2.495.500 |
RANGER DOUBLE CABIN 2.2L 4X4 AT | 2014 | Rp 4.839.100 |
RANGER DOUBLE CABIN BASE 2.2L 4X4 M PLUS | 2014 | Rp 4.426.800 |
RANGER DOUBLE CABIN BASE 2.2L 4X4 MT | 2014 | Rp 4.188.100 |
RANGER DOUBLE CABIN 2.2L 4X4 AT | 2014 | Rp 4.839.100 |
RANGER DOUBLE CABIN BASE 2.2L 4X4 M PLUS | 2014 | Rp 4.426.800 |
RANGER DOUBLE CABIN BASE 2.2L 4X4 MT | 2014 | Rp 4.188.100 |
RANGER SINGLE CABIN 2.5L 4X2 MT | 2014 | Rp 2.560.600 |
RANGER SINGLE CABIN BASE 2.2L 4X4 MT | 2014 | Rp 3.840.900 |
RANGER DOUBLE CABIN 2.2L 4X4 AT | 2015 | Rp 5.403.300 |
